He was asked about state aid and sales tax amounts for FCPS and provided the following supplemental data:
State Aid and Sales Tax Amounts for FCPS for FY 2003, FY 2004, and Projected for FY 2005 | ||||||||
FY 2003 | FY 2004 | FY 2005 | Change | |||||
Actuals | 3rd Quarter | Advertised | FY 03 to FY 05 | |||||
Estimate | Projection | $ | % | |||||
Sales Tax | 108,612,225 | 118,338,192 | 125,414,628 | 16,802,403 | 15.5% | |||
State Aid | 189,798,011 | 195,537,656 | 211,730,090 | 21,932,079 | 11.6% | |||
298,410,236 | 313,875,848 | 337,144,718 | 38,734,482 | 13.0% |
Respectfully submitted,
Jeffrey M. Parnes
Chair, Sully District Council
Land Use and Transportation Committee